<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Historic Racing News &#187; turner</title>
	<atom:link href="http://www.historic-motor-racing-news.eu/tag/turner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historic-motor-racing-news.eu</link>
	<description>The news page for historic motor racing enthusiast&#039;s</description>
	<lastBuildDate>Sun, 27 Nov 2011 21:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>F.I.S.C. &#8211; reflections and looking forward to 2011</title>
		<link>http://www.historic-motor-racing-news.eu/2010/12/fisc-legendary-circuits/</link>
		<comments>http://www.historic-motor-racing-news.eu/2010/12/fisc-legendary-circuits/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 02:00:46 +0000</pubDate>
		<dc:creator>Pieter Bakker</dc:creator>
				<category><![CDATA[#3]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[adac eifelrennen]]></category>
		<category><![CDATA[adac eifelrennen 300km race]]></category>
		<category><![CDATA[ah 3000]]></category>
		<category><![CDATA[alfa romeo giulietta]]></category>
		<category><![CDATA[alpina a110]]></category>
		<category><![CDATA[caterham 7]]></category>
		<category><![CDATA[davrian]]></category>
		<category><![CDATA[dijon prenois]]></category>
		<category><![CDATA[dijon prenois trophées historiques de bourgogne]]></category>
		<category><![CDATA[eifelrennen]]></category>
		<category><![CDATA[f.i.s.c.]]></category>
		<category><![CDATA[f.i.s.c. legendary circuits]]></category>
		<category><![CDATA[f.i.s.c. legendary circuits series]]></category>
		<category><![CDATA[f.i.s.c. legendary series]]></category>
		<category><![CDATA[f.i.s.c. series]]></category>
		<category><![CDATA[f.i.s.c. tack day]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fisc]]></category>
		<category><![CDATA[fisc legendary circuits series]]></category>
		<category><![CDATA[fisc legendary series]]></category>
		<category><![CDATA[fisc racing]]></category>
		<category><![CDATA[fisc racing season]]></category>
		<category><![CDATA[fisc season]]></category>
		<category><![CDATA[fisc series]]></category>
		<category><![CDATA[fisc track day]]></category>
		<category><![CDATA[francorchamps]]></category>
		<category><![CDATA[frogeye]]></category>
		<category><![CDATA[ginetta g4]]></category>
		<category><![CDATA[historic motor racing]]></category>
		<category><![CDATA[historic motor racing news]]></category>
		<category><![CDATA[historic news]]></category>
		<category><![CDATA[historic racing news]]></category>
		<category><![CDATA[legendary circuits]]></category>
		<category><![CDATA[legendary series]]></category>
		<category><![CDATA[lotus seven]]></category>
		<category><![CDATA[mg midget]]></category>
		<category><![CDATA[mgb]]></category>
		<category><![CDATA[mgb gt]]></category>
		<category><![CDATA[mgbgtv8]]></category>
		<category><![CDATA[morgan +4]]></category>
		<category><![CDATA[morgan 4/4 sport competition]]></category>
		<category><![CDATA[morgan lightweight roadster]]></category>
		<category><![CDATA[morris and mini cooper s]]></category>
		<category><![CDATA[motor racing]]></category>
		<category><![CDATA[motor racing news]]></category>
		<category><![CDATA[motor racing season]]></category>
		<category><![CDATA[nürburgring]]></category>
		<category><![CDATA[nürburgring nordschleife]]></category>
		<category><![CDATA[no racing licence requirement]]></category>
		<category><![CDATA[nordschleife]]></category>
		<category><![CDATA[open pitlane]]></category>
		<category><![CDATA[open pitlane track day]]></category>
		<category><![CDATA[prenois]]></category>
		<category><![CDATA[racing licence]]></category>
		<category><![CDATA[racing licence requirement]]></category>
		<category><![CDATA[racing news]]></category>
		<category><![CDATA[sebring sprite]]></category>
		<category><![CDATA[spa francorchamps]]></category>
		<category><![CDATA[spa open pitlane]]></category>
		<category><![CDATA[spa open pitlane track day]]></category>
		<category><![CDATA[spa pitlane]]></category>
		<category><![CDATA[spa track]]></category>
		<category><![CDATA[spa track day]]></category>
		<category><![CDATA[track day]]></category>
		<category><![CDATA[track day enthusiasts]]></category>
		<category><![CDATA[triumph spitfire and gt6]]></category>
		<category><![CDATA[triumph tr4]]></category>
		<category><![CDATA[triumph tr6]]></category>
		<category><![CDATA[trophees historiques]]></category>
		<category><![CDATA[trophees historiques de bourgogne]]></category>
		<category><![CDATA[turner]]></category>
		<category><![CDATA[tvr grantura]]></category>

		<guid isPermaLink="false">http://www.historic-motor-racing-news.eu/?p=2024</guid>
		<description><![CDATA[The F.I.S.C. ‘Legendary Circuits’ enjoyed a strong season in 2010 and is now shaping up for an even stronger 2011 motor racing season.]]></description>
		<wfw:commentRss>http://www.historic-motor-racing-news.eu/2010/12/fisc-legendary-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISC’s review of the motor racing season 2010 so far</title>
		<link>http://www.historic-motor-racing-news.eu/2010/07/fisc-legendary-circuits-racing-season-review/</link>
		<comments>http://www.historic-motor-racing-news.eu/2010/07/fisc-legendary-circuits-racing-season-review/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:00:01 +0000</pubDate>
		<dc:creator>Pieter Bakker</dc:creator>
				<category><![CDATA[#3]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[1.600 grid]]></category>
		<category><![CDATA[300km race]]></category>
		<category><![CDATA[alfa romeo giulietta]]></category>
		<category><![CDATA[austin healey sprite]]></category>
		<category><![CDATA[caterham]]></category>
		<category><![CDATA[circuit zandvoort]]></category>
		<category><![CDATA[davrian gt]]></category>
		<category><![CDATA[dkw]]></category>
		<category><![CDATA[drivers change]]></category>
		<category><![CDATA[eifelrennen]]></category>
		<category><![CDATA[f.i.s.c.]]></category>
		<category><![CDATA[f.i.s.c. legendary circuits]]></category>
		<category><![CDATA[f.i.s.c. legendary circuits series]]></category>
		<category><![CDATA[f.i.s.c. legendary series]]></category>
		<category><![CDATA[f.i.s.c. series]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fisc]]></category>
		<category><![CDATA[fisc legendary circuits series]]></category>
		<category><![CDATA[fisc legendary series]]></category>
		<category><![CDATA[fisc racing]]></category>
		<category><![CDATA[fisc racing season]]></category>
		<category><![CDATA[fisc season]]></category>
		<category><![CDATA[fisc series]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[francorchamps]]></category>
		<category><![CDATA[ginetta g4]]></category>
		<category><![CDATA[historic motor]]></category>
		<category><![CDATA[historic motor racing]]></category>
		<category><![CDATA[historic motor racing news]]></category>
		<category><![CDATA[historic news]]></category>
		<category><![CDATA[historic racing news]]></category>
		<category><![CDATA[legendary circuits]]></category>
		<category><![CDATA[legendary series]]></category>
		<category><![CDATA[lenham sprite]]></category>
		<category><![CDATA[lotus 7]]></category>
		<category><![CDATA[marcos]]></category>
		<category><![CDATA[mg midget]]></category>
		<category><![CDATA[mgb roadster]]></category>
		<category><![CDATA[mgbgtv8]]></category>
		<category><![CDATA[morgan +4]]></category>
		<category><![CDATA[morgan +8]]></category>
		<category><![CDATA[morgan roadster]]></category>
		<category><![CDATA[morris cooper s]]></category>
		<category><![CDATA[motor news]]></category>
		<category><![CDATA[motor racing]]></category>
		<category><![CDATA[motor racing news]]></category>
		<category><![CDATA[nürburgring]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nordschleife]]></category>
		<category><![CDATA[obligatory pit stop]]></category>
		<category><![CDATA[peerless]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[racing gear]]></category>
		<category><![CDATA[racing licence]]></category>
		<category><![CDATA[racing news]]></category>
		<category><![CDATA[renault gordini]]></category>
		<category><![CDATA[rochdale olympic]]></category>
		<category><![CDATA[spa francorchamps]]></category>
		<category><![CDATA[steyr puch]]></category>
		<category><![CDATA[trabant]]></category>
		<category><![CDATA[track day]]></category>
		<category><![CDATA[track day enthusiasts]]></category>
		<category><![CDATA[triumph spitfire]]></category>
		<category><![CDATA[turner]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.historic-motor-racing-news.eu/?p=1523</guid>
		<description><![CDATA[The 2010 season so far saw FISC introducing some novelties to their motor racing calendar. Not all were successful, but nevertheless there seems to be more than enough interest for next year.]]></description>
		<wfw:commentRss>http://www.historic-motor-racing-news.eu/2010/07/fisc-legendary-circuits-racing-season-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

